timeline.hk / 05
Asia Miles award chart
Every distance band, every cabin on one page: the miles a Cathay award actually costs, and the cash surcharge that comes with it.
Cathay repriced Asia Miles on 1 May 2026 and no longer publishes a full chart. This table reconstructs the current one from live award searches. Each band lists destinations we monitor, so you can price the route and start a Watch in one step.
A return is two one-way sectors, so it is charged twice.
| Distance band (miles) | Economy | Premium Economy | Business | First |
|---|---|---|---|---|
| 1–750TPEKHHHAKMNL | 7,000 | 11,000 | 16,000 | — |
| 751–2,750Type 1: every other route in this band.BKKSINPVGICN | 9,000 | 18,000 | 27,000 | 43,000 |
| 751–2,750Type 2: routes touching Bangladesh, India, Indonesia, Japan, Nepal or Sri Lanka.NRTHNDDELCGKKTM | 13,000 | 23,000 | 33,000 | 50,000 |
| 2,751–5,000SYDMELPER | 20,000 | 39,000 | 60,000 | 90,000 |
| 5,001–7,500LHRLAXSFO | 27,000 | 52,000 | 91,000 | 125,000 |
| 7,501+JFKBOSORD | 38,000 | 78,000 | 119,000 | 160,000 |
Miles are the award price before taxes and carrier surcharges. The booking flow is the final word.
The cash side: fuel surcharge
An Asia Miles award on Cathay also carries a carrier surcharge, per sector, on top of the miles. The rate that applies is the one in force when the ticket is issued, not when you fly. From 1 August 2026:
| Route group | Per sector |
|---|---|
| Hong Kong ↔ North America, Europe, Middle East, Africa, South West Pacific | HK$1,362 |
| Hong Kong ↔ South Asia | HK$633 |
| Hong Kong ↔ Mainland China | HK$198 |
| Other routes | HK$339 |
Indicative: the exact figure depends on itinerary, currency and ticketing date, and Cathay reviews surcharges every two weeks.
Chart last verified . Rates are the 1 May 2026 repricing, reconstructed from live award searches rather than an official chart.
See the routes we monitor for the availability pattern and the best months to hunt each one.